Updated NJPW G1 Climax 32 Standings After Night 8

(Photo Credit: NJPW)

The eighth night of the NJPW G1 Climax 32 tournament occurred on Saturday morning with several matches. 

Here are the updated standings for the tournament:

A Block

  1. Kazuchika Okada (2-0, 4 points)
  2. Bad Luck Fale (2-1, 4 points)
  3. Jeff Cobb (1-1, 2 points)
  4. Lance Archer (1-1, 2 points)
  5. JONAH (1-1, 2 points)
  6. Toru Yano (1-2, 2 points)
  7. Tom Lawlor (0-2, 0 points)

B Block

  1. Jay White (2-0, 4 points)
  2. SANADA (2-1, 4 points)
  3. Tama Tonga (1-1, 2 points)
  4. Chase Owens (1-1, 2 points)
  5. Taichi (1-1, 2 points)
  6. Tomohiro Ishii (1-2, 2 points)
  7. Great-O-Khan (0-2, 0 points)

C Block

  1. Hirooki Goto (2-0, 4 points)
  2. Hiroshi Tanahashi (2-1, 2 points)
  3. Zack Sabre Jr. (2-1, 4 points)
  4. EVIL (1-0, 2 points)
  5. Aaron Henare (1-2, 2 points)
  6. Tetsuya Naito (0-2, 0 points)
  7. KENTA (0-2, 0 points)

D Block

  1. Will Ospreay (2-0, 4 points)
  2. David Finlay (2-1, 4 points)
  3. Juice Robinson (1-1, 2 points)
  4. El Phantasmo (1-1, 2 points)
  5. Shingo Takagi (1-2, 2 points)
  6. Yujiro Takahashi (1-2, 2 points)
  7. YOSHI-HASHI (0-1, 0 points)
Disqus Comments Loading...